When creating Azure Automation scripts, you may have to reference time zones by name. Below is a table of acceptable values you may use in your scripts to denote the proper time zone.
Name of Time Zone | Time |
Dateline Standard Time | (UTC-12:00) International Date Line West |
UTC-11 | (UTC-11:00) Coordinated Universal Time-11 |
Hawaiian Standard Time | (UTC-10:00) Hawaii |
Alaskan Standard Time | (UTC-09:00) Alaska |
Pacific Standard Time (Mexico) | (UTC-08:00) Baja California |
Pacific Standard Time | (UTC-08:00) Pacific Time (US & Canada) |
US Mountain Standard Time | (UTC-07:00) Arizona |
Mountain Standard Time (Mexico) | (UTC-07:00) Chihuahua, La Paz, Mazatlan |
Mountain Standard Time | (UTC-07:00) Mountain Time (US & Canada) |
Central America Standard Time | (UTC-06:00) Central America |
Central Standard Time | (UTC-06:00) Central Time (US & Canada) |
Central Standard Time (Mexico) | (UTC-06:00) Guadalajara, Mexico City, Monterrey |
Canada Central Standard Time | (UTC-06:00) Saskatchewan |
SA Pacific Standard Time | (UTC-05:00) Bogota, Lima, Quito, Rio Branco |
Eastern Standard Time (Mexico) | (UTC-05:00) Chetumal |
Eastern Standard Time | (UTC-05:00) Eastern Time (US & Canada) |
US Eastern Standard Time | (UTC-05:00) Indiana (East) |
Venezuela Standard Time | (UTC-04:30) Caracas |
Paraguay Standard Time | (UTC-04:00) Asuncion |
Atlantic Standard Time | (UTC-04:00) Atlantic Time (Canada) |
Central Brazilian Standard Time | (UTC-04:00) Cuiaba |
SA Western Standard Time | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan |
Newfoundland Standard Time | (UTC-03:30) Newfoundland |
E. South America Standard Time | (UTC-03:00) Brasilia |
SA Eastern Standard Time | (UTC-03:00) Cayenne, Fortaleza |
Argentina Standard Time | (UTC-03:00) City of Buenos Aires |
Greenland Standard Time | (UTC-03:00) Greenland |
Montevideo Standard Time | (UTC-03:00) Montevideo |
Bahia Standard Time | (UTC-03:00) Salvador |
Pacific SA Standard Time | (UTC-03:00) Santiago |
UTC-02 | (UTC-02:00) Coordinated Universal Time-02 |
Azores Standard Time | (UTC-01:00) Azores |
Cape Verde Standard Time | (UTC-01:00) Cabo Verde Is. |
Morocco Standard Time | (UTC) Casablanca |
UTC | (UTC) Coordinated Universal Time |
GMT Standard Time | (UTC) Dublin, Edinburgh, Lisbon, London |
Greenwich Standard Time | (UTC) Monrovia, Reykjavik |
W. Europe Standard Time | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
Central Europe Standard Time | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
Romance Standard Time | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris |
Central European Standard Time | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
W. Central Africa Standard Time | (UTC+01:00) West Central Africa |
Namibia Standard Time | (UTC+01:00) Windhoek |
Jordan Standard Time | (UTC+02:00) Amman |
GTB Standard Time | (UTC+02:00) Athens, Bucharest |
Middle East Standard Time | (UTC+02:00) Beirut |
Egypt Standard Time | (UTC+02:00) Cairo |
Syria Standard Time | (UTC+02:00) Damascus |
E. Europe Standard Time | (UTC+02:00) E. Europe |
South Africa Standard Time | (UTC+02:00) Harare, Pretoria |
FLE Standard Time | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
Turkey Standard Time | (UTC+02:00) Istanbul |
Israel Standard Time | (UTC+02:00) Jerusalem |
Kaliningrad Standard Time | (UTC+02:00) Kaliningrad (RTZ 1) |
Libya Standard Time | (UTC+02:00) Tripoli |
Arabic Standard Time | (UTC+03:00) Baghdad |
Arab Standard Time | (UTC+03:00) Kuwait, Riyadh |
Belarus Standard Time | (UTC+03:00) Minsk |
Russian Standard Time | (UTC+03:00) Moscow, St. Petersburg, Volgograd (RTZ 2) |
E. Africa Standard Time | (UTC+03:00) Nairobi |
Iran Standard Time | (UTC+03:30) Tehran |
Arabian Standard Time | (UTC+04:00) Abu Dhabi, Muscat |
Azerbaijan Standard Time | (UTC+04:00) Baku |
Russia Time Zone 3 | (UTC+04:00) Izhevsk, Samara (RTZ 3) |
Mauritius Standard Time | (UTC+04:00) Port Louis |
Georgian Standard Time | (UTC+04:00) Tbilisi |
Caucasus Standard Time | (UTC+04:00) Yerevan |
Afghanistan Standard Time | (UTC+04:30) Kabul |
West Asia Standard Time | (UTC+05:00) Ashgabat, Tashkent |
Ekaterinburg Standard Time | (UTC+05:00) Ekaterinburg (RTZ 4) |
Pakistan Standard Time | (UTC+05:00) Islamabad, Karachi |
India Standard Time | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi |
Sri Lanka Standard Time | (UTC+05:30) Sri Jayawardenepura |
Nepal Standard Time | (UTC+05:45) Kathmandu |
Central Asia Standard Time | (UTC+06:00) Astana |
Bangladesh Standard Time | (UTC+06:00) Dhaka |
N. Central Asia Standard Time | (UTC+06:00) Novosibirsk (RTZ 5) |
Myanmar Standard Time | (UTC+06:30) Yangon (Rangoon) |
SE Asia Standard Time | (UTC+07:00) Bangkok, Hanoi, Jakarta |
North Asia Standard Time | (UTC+07:00) Krasnoyarsk (RTZ 6) |
China Standard Time | (UTC+08:00) Beijing, Chongqing, Hong Kong, Urumqi |
North Asia East Standard Time | (UTC+08:00) Irkutsk (RTZ 7) |
Singapore Standard Time | (UTC+08:00) Kuala Lumpur, Singapore |
W. Australia Standard Time | (UTC+08:00) Perth |
Taipei Standard Time | (UTC+08:00) Taipei |
Ulaanbaatar Standard Time | (UTC+08:00) Ulaanbaatar |
Tokyo Standard Time | (UTC+09:00) Osaka, Sapporo, Tokyo |
Korea Standard Time | (UTC+09:00) Seoul |
Yakutsk Standard Time | (UTC+09:00) Yakutsk (RTZ 8) |
Cen. Australia Standard Time | (UTC+09:30) Adelaide |
AUS Central Standard Time | (UTC+09:30) Darwin |
E. Australia Standard Time | (UTC+10:00) Brisbane |
AUS Eastern Standard Time | (UTC+10:00) Canberra, Melbourne, Sydney |
West Pacific Standard Time | (UTC+10:00) Guam, Port Moresby |
Tasmania Standard Time | (UTC+10:00) Hobart |
Magadan Standard Time | (UTC+10:00) Magadan |
Vladivostok Standard Time | (UTC+10:00) Vladivostok, Magadan (RTZ 9) |
Russia Time Zone 10 | (UTC+11:00) Chokurdakh (RTZ 10) |
Central Pacific Standard Time | (UTC+11:00) Solomon Is., New Caledonia |
Russia Time Zone 11 | (UTC+12:00) Anadyr, Petropavlovsk-Kamchatsky (RTZ 11) |
New Zealand Standard Time | (UTC+12:00) Auckland, Wellington |
UTC+12 | (UTC+12:00) Coordinated Universal Time+12 |
Fiji Standard Time | (UTC+12:00) Fiji |
Tonga Standard Time | (UTC+13:00) Nuku'alofa |
Samoa Standard Time | (UTC+13:00) Samoa |
Line Islands Standard Time | (UTC+14:00) Kiritimati Island |
Pingback: Configuración de zona horaria en AZURE SQL DB – Innova Azure
Thanks a lot, Jack.
It helped me to figure out the right TimeZone ID for Sydney, Australia.
How can we cater for daylight savings? For example GMT does not automatically change as far as I am aware...
GMT timezone doesn't observe daylight savings time. It can be sidered constant in time: https://www.superwatches.com/greenwich-mean-time/
Hope this helps!
Jack
The implementation of timezones in Azure seems to have been carried out by a 12 year old:
GMT in Azure corresponds to Western European Time/ Western European Summer Time, so it has DST
(WET/WEST tend not to be used in the UK, but GMT is only used in the Winter, the timezone in the summer is BST). If you want all year round GMT, you need to select UTC in Azure.
and don't get me started about having to input this in the portal using a 12h clock notation...